Loves Travel Stop
Fuel System Project Manual
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Fuel System Project manual 080416 | 926.0 KB |
Geo Tech Report
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| GeoTech Report - Gretna FL | 3.1 MB |
Invitation To Bid
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| Love_Gretna,FL_ITB | 673.5 KB |
Sample COI
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| Sample COI | 519.0 KB |
Specifications
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| CONTENTS_TOC | 1.1 MB | |||
| DIV 00_BIDDING_GEOTECH_CONTRACTS | 3.5 MB | |||
| DIV 01_GENERAL REQUIREMENTS | 1.0 MB | |||
| DIV 02_SITEWORK | 24.0 KB | |||
| DIV 03_CONCRETE | 154.8 KB | |||
| DIV 04_MASONRY | 198.2 KB | |||
| DIV 05_METALS | 272.8 KB | |||
| DIV 06_WOODS, PLASTICS AND COMPOSITES | 286.3 KB | |||
| DIV 07_THERMAL AND MOISTURE PROTECTION | 926.8 KB | |||
| DIV 08_OPENINGS | 31.0 MB | |||
| DIV 09_FINISHES | 323.2 KB | |||
| DIV 10_SPECIALTIES | 74.4 KB | |||
| DIV 11_EQUIPMENT | 56.1 KB | |||
| DIV 22_PLUMBING | 966.4 KB | |||
| DIV 23_HEATING, VENTILATING AND AIR CONDITIONING (HVAC) | 1.1 MB | |||
| DIV 26_ELECTRICAL | 490.9 KB | |||
| DIV 27_COMMUNICATIONS | 34.5 KB | |||
| DIV 28_FIRE DETECTION | 109.4 KB | |||
| DIV 31_EARTHWORK | 194.9 KB | |||
| DIV 32_EXTERIOR IMPROVEMENTS | 285.2 KB |
